Term Dates
TERM 1, 2012
| Day | Dates | Weeks | Cost | Closed | |
| Monday | Monday 30 January – Monday 26 March | 8 | $136 | Monday 12 March | |
| Tuesday | Tuesday 31 January – Tuesday 27 March | 9 | $153 | ||
| Wednesday | Wednesday 1 February – Wednesday 28 March | 9 | $153 | ||
| Thursday | Thursday 2 February – Thursday 29 March | 9 | $153 | ||
| Friday | Friday 3 February – Friday 30 March | 9 | $153 | ||
| Saturday | Saturday 4 February – Saturday 31 March | 9 | $153 | ||
| Sunday | Sunday 5 February – Sunday 1 April | 9 | $153 | ||
| Assessment week (week 5 & 6) | Monday 27 February – Sunday 11 March | ||||
| Re-booking 5% discount week (week 6) | Monday 5 March – Sunday 11 March | ||||
TERM 2, 2012
| Day | Dates | Weeks | Cost | Closed | |
| Monday | Monday 16 April – Monday 25 June | 10 | $170 | Mon 11 June | |
| Tuesday | Tuesday 17 April – Tuesday 26 June | 11 | $187 | ||
| Wednesday | Wednesday 18 April – Wednesday 27 June | 10 | $170 | Wed 25 April | |
| Thursday | Thursday 19 April – Thursday 28 June | 11 | $187 | ||
| Friday | Friday 20 April – Friday 29 June | 11 | $187 | ||
| Saturday | Saturday 21 April – Saturday 30 June | 11 | $187 | ||
| Sunday | Sunday 22 April – Sunday 1 July | 11 | $187 | ||
| Assessment week (week 5 & 6) | Monday 14 May – Sunday 20 May | ||||
| Re-booking 5% discount week (week 7) | Monday 21 May – Sunday 27 May | ||||
TERM 3, 2012
| Day | Dates | Weeks | Cost | Closed | |
| Monday | Monday 16 July – Monday 17 September | 10 | $170 | ||
| Tuesday | Tuesday 17 July – Tuesday 18 September | 10 | $170 | ||
| Wednesday | Wednesday 18 July – Wednesday 19 September | 10 | $170 | ||
| Thursday | Thursday 19 July – Thursday 20 September | 10 | $170 | ||
| Friday | Friday 20 July – Friday 21 September | 10 | $170 | ||
| Saturday | Saturday 21 July – Saturday 22 September | 10 | $170 | ||
| Sunday | Sunday 22 July – Sunday 23 September | 10 | $170 | ||
| Assessment week (week 5 & 6) | Monday 13 August – Sunday 26 August | ||||
| Re-booking 5% discount week (week 7) | Monday 27 August – Sunday 2 September | ||||
TERM 4, 2012
| Day | Dates | Weeks | Cost | Closed | |
| Monday | Monday 8 October – Monday 17 December | 10 | $170 | Mon 5 Nov | |
| Tuesday | Tuesday 9 October – Tuesday 18 December | 10 | $170 | Tue 6 Nov | |
| Wednesday | Wednesday 10 October – Wednesday 19 December | 11 | $187 | ||
| Thursday | Thursday 11 October – Thursday 20 December | 11 | $187 | ||
| Friday | Friday 12 October – Friday 21 December | 11 | $187 | ||
| Saturday | Saturday 13 October – Saturday 15 December | 10 | $170 | ||
| Sunday | Sunday 14 October – Sunday 16 December | 10 | $170 | ||
| Assessment week (week 5 & 6) | Monday 12 November – Sunday 25 November | ||||
| Re-booking 5% discount week (week 7) | Monday 26 November – Sunday 2 December | ||||




