Term Dates
| Monday | 4th October – 20th December | 12 Weeks |
| Tuesday | 5th October - 21st December | 11 Weeks |
| Wednesday | 6th October - 15th December | 11 Weeks |
| Thursday | 7th October - 16th December | 11 Weeks |
| Friday | 8th October - 17th December | 11 Weeks |
| Saturday | 9th October - 18th December | 11 Weeks |
| Sunday | 10th October - 19th December | 11 Weeks |
(Public Holiday Tuesday 2nd November = Melbourne Cup
TERM 1 DATES 2011
| Monday | 31st January – 4th April | 9 Weeks |
| Tuesday | 1st February – 5th April | 10 Weeks |
| Wednesday | 2nd February – 6th April | 10 Weeks |
| Thursday | 3rd February – 7th April | 10 Weeks |
| Friday | 4th February – 8th April | 10 Weeks |
| Saturday | 5th February – 9th April | 10 Weeks |
| Sunday | 6th February – 10th April | 10 Weeks |
Public Holidays – Monday 14th March Labour Day
Our Learn to Swim Programs cater for students aged 6 months through to Adult classes and Squad groups. These programs are run during Victorian school terms with intensive programs being run over the school holidays.


